A |
| Destination | Rate (USD) |
| Afghanistan | $0.249 | |
| Afghanistan Mobile | $0.249 | |
| Albania | $0.092 | |
| Albania Mobile | $0.199 | |
| Albania Tirane | $0.07 | |
| Algeria | $0.119 | |
| Algeria - Algiers | $0.119 | |
| Algeria Mobile | $0.159 | |
| American Samoa | $0.129 | |
| American Samoa Mobile | $0.129 | |
| Andorra | $0.051 | |
| Andorra Mobile | $0.299 | |
| Angola | $0.15 | |
| Angola Mobile | $0.269 | |
| Anguilla | $0.189 | |
| Anguilla Mobile | $0.199 | |
| Antigua | $0.169 | |
| Antigua Mobile | $0.169 | |
| Argentina | $0.02 | |
| Argentina - Bahia Blanca | $0.02 | |
| Argentina - Buenos Aires | $0.02 | |
| Argentina - Cordoba | $0.02 | |
| Argentina - La Pampa | $0.02 | |
| Argentina - La Plata | $0.02 | |
| Argentina - Mar Del Plata | $0.02 | |
| Argentina - Mendoza | $0.02 | |
| Argentina - Neupuen | $0.02 | |
| Argentina - Pilar | $0.02 | |
| Argentina - Rio Cuarto | $0.02 | |
| Argentina - Rosario | $0.02 | |
| Argentina - Salta | $0.02 | |
| Argentina - Santa Fe | $0.02 | |
| Argentina - Tucuman | $0.02 | |
| Argentina - Villa Maria | $0.02 | |
| Argentina - Zarate/Campana | $0.02 | |
| Argentina Mobile | $0.05 | |
| Armenia | $0.0905 | |
| Armenia - Yerevan | $0.0593 | |
| Armenia Mobile | $0.179 | |
| Aruba | $0.154 | |
| Aruba Mobile | $0.229 | |
| Ascension Island | $0.639 | |
| Australia | $0.03 | |
| Australia Christmas and Cocos Islands | $0.915 | |
| Australia Melbourne | $0.029 | |
| Australia Mobile | $0.19 | |
| Australia Sydney | $0.029 | |
| Australian External Territories Christmas Island | $0.899 | |
| Australian External Territories Cocos Island | $0.899 | |
| Australian External Territories Norfolk Island | $0.899 | |
| Australian External Territories Proper | $0.899 | |
| Austria | $0.0231 | |
| Austria - Vienna | $0.0231 | |
| Austria Mobile | $0.199 | |
| Azerbaijan | $0.1335 | |
| Azerbaijan Mobile | $0.199 |
B |
| Destination | Rate (USD) |
| Bahamas | $0.0515 | |
| Bahrain | $0.129 | |
| Bahrain Mobile | $0.139 | |
| Bangladesh | $0.056 | |
| Bangladesh - Chittagong | $0.056 | |
| Bangladesh - Dhaka | $0.056 | |
| Bangladesh - Sylhet | $0.056 | |
| Bangladesh Mobile | $0.056 | |
| Barbados | $0.179 | |
| Barbados Mobile | $0.25 | |
| Belarus | $0.219 | |
| Belarus Minsk | $0.219 | |
| Belarus Mobile | $0.249 | |
| Belgium | $0.0246 | |
| Belgium - Brussels | $0.0244 | |
| Belgium - Premium | $0.0246 | |
| Belgium Mobile | $0.249 | |
| Belize | $0.239 | |
| Belize Mobile | $0.259 | |
| Benin | $0.1023 | |
| Benin Mobile | $0.248 | |
| Bermuda | $0.0798 | |
| Bhutan | $0.229 | |
| Bhutan Mobile | $0.229 | |
| Bolivia | $0.129 | |
| Bolivia - Cocabamba | $0.079 | |
| Bolivia - La Paz | $0.07 | |
| Bolivia - Santa Cruz | $0.089 | |
| Bolivia Mobile | $0.159 | |
| Bosnia Herzegovina | $0.1558 | |
| Bosnia Herzegovina Mobile | $0.1765 | |
| Botswana | $0.0979 | |
| Botswana Mobile | $0.179 | |
| Brazil | $0.02 | |
| Brazil - Mato Grosso Do Sul | $0.02 | |
| Brazil - Rio De Janeiro | $0.02 | |
| Brazil - Sao Paolo City | $0.02 | |
| Brazil Belo Horizonte | $0.02 | |
| Brazil Brasilia | $0.02 | |
| Brazil Campinas | $0.02 | |
| Brazil Curitiba | $0.02 | |
| Brazil Fortaleza | $0.02 | |
| Brazil Mobile | $0.06 | |
| Brazil Porto Alegre | $0.02 | |
| Brazil Vitoria | $0.02 | |
| British Virgin Islands | $0.129 | |
| Brunei | $0.069 | |
| Brunei Mobile | $0.0699 | |
| Bulgaria | $0.039 | |
| Bulgaria - Sofia | $0.0335 | |
| Bulgaria Mobile | $0.259 | |
| Burkina Faso | $0.199 | |
| Burkina Faso Mobile | $0.1999 | |
| Burundi | $0.0995 | |
| Burundi Mobile | $0.0999 |
C |
| Destination | Rate (USD) |
| Cambodia | $0.1995 | |
| Cambodia Mobile | $0.1999 | |
| Cameroon | $0.1138 | |
| Cameroon Douala | $0.1431 | |
| Cameroon Mobile | $0.229 | |
| Canada | $0.0168 | |
| Canada - Northwest Terr. | $0.025 | |
| Cape Verde Islands | $0.2999 | |
| Cape Verde Islands Mobile | $0.2999 | |
| Cayman Islands | $0.1495 | |
| Central African Republic | $0.5999 | |
| Chad Mobile | $0.157 | |
| Chad Republic | $0.157 | |
| Chile | $0.02 | |
| Chile Mobile | $0.08 | |
| Chile Santiago | $0.02 | |
| China | $0.0199 | |
| China - Beijing | $0.0188 | |
| China - Fuzhou | $0.0199 | |
| China - Guangzhou | $0.0199 | |
| China - Shanghai | $0.0199 | |
| China Mobile | $0.018 | |
| Colombia | $0.03 | |
| Colombia - Bogota | $0.03 | |
| Colombia - Cali | $0.03 | |
| Colombia - Medellin | $0.03 | |
| Colombia Armenia | $0.03 | |
| Colombia Barranquilla | $0.03 | |
| Colombia Medellin | $0.03 | |
| Colombia Mobile | $0.05 | |
| Colombia Pereira | $0.03 | |
| Comoros Islands | $0.3595 | |
| Comoros Mobile | $0.3995 | |
| Congo Democratic Republic | $0.3215 | |
| Congo Democratic Republic Mobile | $0.3181 | |
| Congo Mobile | $0.143 | |
| Congo Republic | $0.1401 | |
| Cook Islands | $0.7395 | |
| Cook Islands Mobile | $0.7395 | |
| Costa Rica | $0.063 | |
| Costa Rica Mobile | $0.0669 | |
| Croatia | $0.0409 | |
| Croatia Mobile | $0.1995 | |
| Cuba | $0.9999 | |
| Cuba - Guantanamo Bay | $0.9999 | |
| Cyprus | $0.0254 | |
| Cyprus Mobile | $0.0404 | |
| Czech Republic | $0.0291 | |
| Czech Republic - Prague | $0.0294 | |
| Czech Republic Mobile | $0.1845 |
D |
| Destination | Rate (USD) |
| Denmark | $0.0188 | |
| Denmark Mobile | $0.225 | |
| Diego Garcia | $1.1854 | |
| Djibouti | $0.5141 | |
| Djibouti Mobile | $0.5139 | |
| Dominica | $0.03 | |
| Dominica Mobile | $0.22 | |
| Dominican Republic | $0.037 | |
| Dominican Republic Mobile | $0.05 |
E |
| Destination | Rate (USD) |
| East Timor Proper | $1.748 | |
| Ecuador | $0.134 | |
| Ecuador - Cuenca | $0.134 | |
| Ecuador - Guayaquil | $0.14 | |
| Ecuador - Quito | $0.14 | |
| Ecuador Mobile | $0.22 | |
| Egypt | $0.1563 | |
| Egypt - Cairo | $0.1539 | |
| Egypt Alexandria | $0.1539 | |
| Egypt Mobile | $0.1176 | |
| El Salvador | $0.15 | |
| El Salvador Mobile | $0.154 | |
| Equatorial Guinea | $0.2695 | |
| Equatorial Guinea Mobile | $0.2695 | |
| Eritrea | $0.3176 | |
| Estonia | $0.0255 | |
| Estonia Mobile | $0.24 | |
| Ethiopia | $0.28 | |
| Ethiopia Addis Ababa | $0.28 | |
| Ethiopia Mobile | $0.30 |
F |
| Destination | Rate (USD) |
| Faeroe Islands | $0.208 | |
| Falkland Islands | $0.645 | |
| Fiji Islands | $0.292 | |
| Fiji Islands Mobile | $0.293 | |
| Fiji Mobile | $0.276 | |
| Finland | $0.042 | |
| Finland - Premium | $0.057 | |
| Finland Helsinki | $0.0406 | |
| Finland Mobile | $0.1531 | |
| France | $0.02 | |
| France - Paris | $0.02 | |
| France Mobile | $0.179 | |
| French Antilles (Martinique) | $0.151 | |
| French Antilles (Martinique) Mobile | $0.285 | |
| French Guiana | $0.156 | |
| French Guiana Mobile | $0.28 | |
| French Polynesia | $0.278 | |
| French Polynesia Mobile | $0.261 |
G |
| Destination | Rate (USD) |
| Gabon Republic | $0.0951 | |
| Gabon Republic Mobile | $0.0951 | |
| Gabonese Republic Mobile | $0.0953 | |
| Gambia | $0.239 | |
| Gambia Mobile | $0.219 | |
| Georgia | $0.0781 | |
| Georgia Mobile | $0.1458 | |
| Germany | $0.0183 | |
| Germany - Berlin | $0.026 | |
| Germany - Frankfurt | $0.026 | |
| Germany - Hamburg | $0.025 | |
| Germany - Munich | $0.025 | |
| Germany Mobile | $0.25 | |
| Germany Mobile A | $0.286 | |
| Germany Mobile B | $0.265 | |
| Ghana | $0.0971 | |
| Ghana - Accra | $0.159 | |
| Ghana Mobile | $0.172 | |
| Gibraltar | $0.0444 | |
| Gibraltar Mobile | $0.243 | |
| Greece | $0.0224 | |
| Greece - Athens | $0.022 | |
| Greece Mobile | $0.18 | |
| Greenland | $0.502 | |
| Greenland Mobile | $0.502 | |
| Grenada | $0.1813 | |
| Grenada Mobile | $0.223 | |
| Guadeloupe | $0.087 | |
| Guadeloupe Mobile | $0.345 | |
| Guam | $0.058 | |
| Guatemala | $0.161 | |
| Guatemala Mobile | $0.161 | |
| Guinea | $0.176 | |
| Guinea Bissau | $0.681 | |
| Guinea Bissau Mobile | $0.681 | |
| Guinea Mobile | $0.178 | |
| Guyana | $0.30 | |
| Guyana Mobile | $0.30 |
H |
| Destination | Rate (USD) |
| Haiti | $0.1979 | |
| Haiti Mobile | $0.2631 | |
| Haiti Port Au Prince | $0.169 | |
| Honduras | $0.20 | |
| Honduras Mobile | $0.224 | |
| Hong Kong | $0.019 | |
| Hong Kong Mobile | $0.0174 | |
| Hungary | $0.0238 | |
| Hungary - Budapest | $0.0225 | |
| Hungary Mobile | $0.18 |
I |
| Destination | Rate (USD) |
| Iceland | $0.03 | |
| Iceland Mobile | $0.297 | |
| India | $0.052 | |
| India - Ahmedabad | $0.052 | |
| India - Bangalore | $0.052 | |
| India - Calcutta | $0.052 | |
| India - Chennai | $0.052 | |
| India - Ernakulam | $0.052 | |
| India - Hyderabad | $0.052 | |
| India - Jallandhar | $0.052 | |
| India - Mumbai | $0.052 | |
| India - New Delhi | $0.052 | |
| India Baroda | $0.052 | |
| India Mobile | $0.052 | |
| India Mobile BSNL | $0.052 | |
| India Pune | $0.052 | |
| India Punjab | $0.052 | |
| Indonesia | $0.1051 | |
| Indonesia - Jakarta | $0.0663 | |
| Indonesia Mobile | $0.1398 | |
| Indonesia Surabaya | $0.094 | |
| Inmarsat Atlantic East Proper | $9.08 | |
| Inmarsat Atlantic West Proper | $9.08 | |
| Inmarsat Indian Ocean Proper | $9.08 | |
| Inmarsat Pacific Ocean Proper | $9.08 | |
| Inmarsat SNAC Proper | $12.008 | |
| Iran | $0.1191 | |
| Iran - Teheran | $0.0815 | |
| Iran Mobile | $0.1604 | |
| Iraq | $0.1055 | |
| Iraq Baghdad | $0.0624 | |
| Iraq Mobile | $0.2165 | |
| Ireland | $0.0216 | |
| Ireland Dublin | $0.0209 | |
| Ireland Mobile | $0.249 | |
| Iridium Proper | $10.233 | |
| Israel | $0.0224 | |
| Israel Mobile | $0.121 | |
| Israel Palestine | $0.26 | |
| Italy | $0.0206 | |
| Italy - Rome | $0.0206 | |
| Italy - Vatican City | $0.0206 | |
| Italy Milan | $0.026 | |
| Italy Mobile | $0.2725 | |
| Ivory Coast | $0.199 | |
| Ivory Coast Abidjan | $0.1751 | |
| Ivory Coast Mobile | $0.2083 |
J |
| Destination | Rate (USD) |
| Jamaica | $0.1595 | |
| Jamaica Mobile | $0.2454 | |
| Japan | $0.03 | |
| Japan - Military | $0.03 | |
| Japan - Okinawa | $0.03 | |
| Japan - Osaka | $0.03 | |
| Japan - Tokyo | $0.03 | |
| Japan Mobile | $0.1426 | |
| Jordan | $0.054 | |
| Jordan - Amman | $0.06 | |
| Jordan Mobile | $0.1004 |
K |
| Destination | Rate (USD) |
| Kazakhstan | $0.176 | |
| Kazakhstan Mobile | $0.193 | |
| Kenya | $0.1398 | |
| Kenya - Nairobi | $0.0693 | |
| Kenya Mobile | $0.198 | |
| Kiribati | $0.614 | |
| Kiribati Mobile | $0.625 | |
| Kuwait | $0.123 | |
| Kuwait Mobile | $0.12 | |
| Kyrgyzstan | $0.122 | |
| Kyrgyzstan Mobile | $0.14 |
L |
| Destination | Rate (USD) |
| Laos | $0.10 | |
| Latvia | $0.049 | |
| Latvia - Riga | $0.0716 | |
| Latvia Mobile | $0.187 | |
| Lebanon | $0.151 | |
| Lebanon Mobile | $0.2154 | |
| Lesotho | $0.359 | |
| Lesotho Mobile | $0.25 | |
| Liberia | $0.232 | |
| Liberia Mobile | $0.232 | |
| Libya | $0.25 | |
| Libya Mobile | $0.269 | |
| Liechtenstein | $0.0595 | |
| Liechtenstein Mobile | $0.50 | |
| Lithuania | $0.08 | |
| Lithuania Mobile | $0.186 | |
| Luxembourg | $0.025 | |
| Luxembourg Mobile | $0.2309 |
M |
| Destination | Rate (USD) |
| Macau | $0.071 | |
| Macau Mobile | $0.071 | |
| Macedonia | $0.1285 | |
| Macedonia Mobile | $0.291 | |
| Madagascar | $0.2448 | |
| Madagascar Mobile | $0.2371 | |
| Malawi | $0.139 | |
| Malawi Mobile | $0.189 | |
| Malaysia | $0.038 | |
| Malaysia - Kuala Lumpur | $0.037 | |
| Malaysia Mobile | $0.073 | |
| Maldives | $0.29 | |
| Maldives Mobile | $0.294 | |
| Mali Bamako | $0.19 | |
| Mali Republic | $0.1886 | |
| Mali Republic Mobile | $0.2394 | |
| Malta | $0.1058 | |
| Malta Mobile | $0.3013 | |
| Marshall Islands | $0.338 | |
| Mauritania | $0.2346 | |
| Mauritania Mobile | $0.2444 | |
| Mauritius | $0.177 | |
| Mauritius Mobile | $0.177 | |
| Mayotte Island | $0.2504 | |
| Mayotte Island Mobile | $0.4226 | |
| Mexico | $0.05 | |
| Mexico - Guadalajara | $0.0229 | |
| Mexico - Mexico City | $0.0225 | |
| Mexico - Monterrey | $0.0228 | |
| Mexico Mobile | $0.09 | |
| Micronesia | $0.313 | |
| Moldova | $0.1324 | |
| Moldova Mobile | $0.1528 | |
| Monaco | $0.0409 | |
| Monaco Kosovo | $0.29 | |
| Monaco Mobile | $0.229 | |
| Mongolia | $0.122 | |
| Mongolia Mobile | $0.1815 | |
| Montserrat | $0.231 | |
| Morocco | $0.18 | |
| Morocco - Marakech | $0.18 | |
| Morocco - Rabat | $0.18 | |
| Morocco Casablanca | $0.18 | |
| Morocco Mobile | $0.259 | |
| Mozambique | $0.168 | |
| Mozambique Mobile | $0.177 | |
| Myanmar | $0.37 | |
| Myanmar Burma Mobile | $0.362 |
N |
| Destination | Rate (USD) |
| Namibia | $0.0975 | |
| Namibia Mobile | $0.244 | |
| Nauru | $0.766 | |
| Nauru Mobile | $0.884 | |
| Nepal | $0.246 | |
| Nepal Katmandu | $0.148 | |
| Nepal Khatmandu | $0.144 | |
| Nepal Mobile | $0.306 | |
| Netherlands | $0.026 | |
| Netherlands Antilles | $0.197 | |
| Netherlands Antilles - Curacao | $0.15 | |
| Netherlands Antilles Mobile | $0.197 | |
| Netherlands Mobile | $0.268 | |
| New Caledonia | $0.354 | |
| New Zealand | $0.035 | |
| New Zealand Mobile | $0.282 | |
| Nicaragua | $0.23 | |
| Nicaragua Mobile | $0.25 | |
| Niger | $0.1539 | |
| Niger Mobile | $0.17 | |
| Nigeria | $0.1255 | |
| Nigeria - Lagos | $0.1185 | |
| Nigeria Mobile | $0.1651 | |
| Niue Island | $0.865 | |
| Niue Mobile | $0.865 | |
| North Korea | $0.551 | |
| Norway | $0.0235 | |
| Norway Mobile | $0.1986 |
O |
| Destination | Rate (USD) |
| Oman | $0.192 | |
| Oman Mobile | $0.192 |
P |
| Destination | Rate (USD) |
| Pakistan | $0.095 | |
| Pakistan - Islamabad | $0.095 | |
| Pakistan - Karachi | $0.095 | |
| Pakistan - Lahore | $0.095 | |
| Pakistan Mobile | $0.095 | |
| Palau | $0.39 | |
| Palestine | $0.284 | |
| Palestine Mobile | $0.284 | |
| Panama | $0.052 | |
| Panama Mobile | $0.119 | |
| Panama Panama City | $0.0355 | |
| Papua New Guinea | $0.764 | |
| Papua New Guinea Mobile | $0.829 | |
| Paraguay | $0.233 | |
| Paraguay - Asuncion | $0.114 | |
| Paraguay Mobile | $0.233 | |
| Peru | $0.03 | |
| Peru - Lima | $0.02 | |
| Peru Mobile | $0.10 | |
| Philippines | $0.138 | |
| Philippines - Manila | $0.155 | |
| Philippines Mobile | $0.165 | |
| Poland | $0.0234 | |
| Poland - Warsaw | $0.0206 | |
| Poland Mobile | $0.1095 | |
| Portugal | $0.0225 | |
| Portugal - Lisbon | $0.0221 | |
| Portugal Mobile | $0.1591 | |
| Portugal Porto | $0.0225 | |
| Puerto Rico | $0.0231 |
Q |
| Destination | Rate (USD) |
| Qatar | $0.2138 | |
| Qatar Mobile | $0.23 |
R |
| Destination | Rate (USD) |
| Reunion Island | $0.149 | |
| Reunion Island Mobile | $0.299 | |
| Romania | $0.0368 | |
| Romania Bucharest | $0.026 | |
| Romania Mobile | $0.219 | |
| Russia | $0.0588 | |
| Russia - Moscow | $0.017 | |
| Russia - St. Petersburg | $0.021 | |
| Russia Mobile | $0.0581 | |
| Russian Federation Mobile | $0.0615 | |
| Russian Federation Overlay | $0.069 | |
| Rwanda | $0.128 | |
| Rwanda Mobile | $0.128 |
S |
| Destination | Rate (USD) |
| Saipan | $0.059 | |
| San Marino | $0.046 | |
| San Marino Mobile | $0.046 | |
| Sao Tome | $1.137 | |
| Saudi Arabia | $0.18 | |
| Saudi Arabia Dhahran | $0.144 | |
| Saudi Arabia Jeddah | $0.139 | |
| Saudi Arabia Mecca | $0.14 | |
| Saudi Arabia Mobile | $0.21 | |