Join the StanaCard support team Mon-Fri from 11:30-12:30 ET
for live support!
A |
| Destination | Rate (USD) |
| Afghanistan | From: $0.252 To: $0.18 | |
| Afghanistan Mobile | From: $0.252 To: $0.18 | |
| Albania | From: $0.0672 To: $0.048 | |
| Albania Mobile | From: $0.294 To: $0.21 | |
| Albania Tirane | From: $0.0504 To: $0.036 | |
| Algeria | From: $0.0936 To: $0.0669 | |
| Algeria - Algiers | From: $0.0936 To: $0.0669 | |
| Algeria Mobile | From: $0.2799 To: $0.1999 | |
| American Samoa | From: $0.1548 To: $0.1106 | |
| American Samoa Mobile | From: $0.1548 To: $0.1106 | |
| Andorra | From: $0.0612 To: $0.0437 | |
| Andorra Mobile | From: $0.3588 To: $0.2563 | |
| Angola | From: $0.18 To: $0.1286 | |
| Angola Mobile | From: $0.204 To: $0.1457 | |
| Anguilla | From: $0.2268 To: $0.162 | |
| Anguilla Mobile | From: $0.2388 To: $0.1706 | |
| Antigua | From: $0.2028 To: $0.1449 | |
| Antigua Mobile | From: $0.2028 To: $0.1449 | |
| Argentina | From: $0.024 To: $0.0171 | |
| Argentina - Bahia Blanca | From: $0.024 To: $0.0171 | |
| Argentina - Buenos Aires | From: $0.024 To: $0.0171 | |
| Argentina - Cordoba | From: $0.024 To: $0.0171 | |
| Argentina - La Pampa | From: $0.024 To: $0.0171 | |
| Argentina - La Plata | From: $0.024 To: $0.0171 | |
| Argentina - Mar Del Plata | From: $0.024 To: $0.0171 | |
| Argentina - Mendoza | From: $0.024 To: $0.0171 | |
| Argentina - Neupuen | From: $0.024 To: $0.0171 | |
| Argentina - Pilar | From: $0.024 To: $0.0171 | |
| Argentina - Rio Cuarto | From: $0.024 To: $0.0171 | |
| Argentina - Rosario | From: $0.024 To: $0.0171 | |
| Argentina - Salta | From: $0.024 To: $0.0171 | |
| Argentina - Santa Fe | From: $0.024 To: $0.0171 | |
| Argentina - Tucuman | From: $0.024 To: $0.0171 | |
| Argentina - Villa Maria | From: $0.024 To: $0.0171 | |
| Argentina - Zarate/Campana | From: $0.024 To: $0.0171 | |
| Argentina Mobile | From: $0.1899 To: $0.1356 | |
| Armenia | From: $0.1086 To: $0.0776 | |
| Armenia - Yerevan | From: $0.0999 To: $0.0714 | |
| Armenia Mobile | From: $0.2148 To: $0.1534 | |
| Aruba | From: $0.1848 To: $0.132 | |
| Aruba Mobile | From: $0.2748 To: $0.1963 | |
| Ascension Island | From: $0.7668 To: $0.5477 | |
| Australia | From: $0.036 To: $0.0257 | |
| Australia Melbourne | From: $0.0348 To: $0.0249 | |
| Australia Mobile | From: $0.18 To: $0.1286 | |
| Australia Sydney | From: $0.0348 To: $0.0249 | |
| Austria | From: $0.0277 To: $0.0198 | |
| Austria - Vienna | From: $0.0277 To: $0.0198 | |
| Austria Mobile | From: $0.2388 To: $0.1706 | |
| Azerbaijan | From: $0.1602 To: $0.1144 | |
| Azerbaijan Mobile | From: $0.2399 To: $0.1714 |
B |
| Destination | Rate (USD) |
| Bahamas | From: $0.0618 To: $0.0441 | |
| Bahamas Mobile | From: $0.0618 To: $0.0441 | |
| Bahrain | From: $0.0499 To: $0.0356 | |
| Bahrain Mobile | From: $0.089 To: $0.0636 | |
| Bangladesh | From: $0.054 To: $0.0386 | |
| Bangladesh - Chittagong | From: $0.054 To: $0.0386 | |
| Bangladesh - Dhaka | From: $0.054 To: $0.0386 | |
| Bangladesh - Sylhet | From: $0.054 To: $0.0386 | |
| Bangladesh Mobile | From: $0.054 To: $0.0386 | |
| Barbados | From: $0.1188 To: $0.0849 | |
| Barbados Mobile | From: $0.2388 To: $0.1706 | |
| Belarus | From: $0.2508 To: $0.1791 | |
| Belarus Minsk | From: $0.2268 To: $0.162 | |
| Belarus Mobile | From: $0.2868 To: $0.2049 | |
| Belgium | From: $0.0295 To: $0.0211 | |
| Belgium - Brussels | From: $0.0293 To: $0.0209 | |
| Belgium - Premium | From: $0.0295 To: $0.0211 | |
| Belgium Mobile | From: $0.2988 To: $0.2134 | |
| Belize | From: $0.2868 To: $0.2049 | |
| Belize Mobile | From: $0.3108 To: $0.222 | |
| Benin | From: $0.204 To: $0.1457 | |
| Benin Mobile | From: $0.204 To: $0.1457 | |
| Bermuda | From: $0.0958 To: $0.0684 | |
| Bhutan | From: $0.156 To: $0.1114 | |
| Bhutan Mobile | From: $0.18 To: $0.1286 | |
| Bolivia | From: $0.1548 To: $0.1106 | |
| Bolivia - Cocabamba | From: $0.0948 To: $0.0677 | |
| Bolivia - La Paz | From: $0.084 To: $0.06 | |
| Bolivia - Santa Cruz | From: $0.1068 To: $0.0763 | |
| Bolivia Mobile | From: $0.1908 To: $0.1363 | |
| Bosnia Herzegovina | From: $0.138 To: $0.0986 | |
| Bosnia Herzegovina Mobile | From: $0.2799 To: $0.1999 | |
| Botswana | From: $0.1175 To: $0.0839 | |
| Botswana Mobile | From: $0.2148 To: $0.1534 | |
| Brazil | From: $0.0499 To: $0.0356 | |
| Brazil - Mato Grosso Do Sul | From: $0.0399 To: $0.0285 | |
| Brazil - Rio De Janeiro | From: $0.0399 To: $0.0285 | |
| Brazil - Sao Paolo City | From: $0.0399 To: $0.0285 | |
| Brazil Belo Horizonte | From: $0.0399 To: $0.0285 | |
| Brazil Brasilia | From: $0.0399 To: $0.0285 | |
| Brazil Campinas | From: $0.0399 To: $0.0285 | |
| Brazil Curitiba | From: $0.0399 To: $0.0285 | |
| Brazil Fortaleza | From: $0.0399 To: $0.0285 | |
| Brazil Mobile | From: $0.1299 To: $0.0928 | |
| Brazil Porto Alegre | From: $0.0399 To: $0.0285 | |
| Brazil Vitoria | From: $0.0399 To: $0.0285 | |
| British Virgin Islands | From: $0.1548 To: $0.1106 | |
| Brunei | From: $0.06 To: $0.0429 | |
| Brunei Mobile | From: $0.06 To: $0.0429 | |
| Bulgaria | From: $0.0468 To: $0.0334 | |
| Bulgaria - Sofia | From: $0.0402 To: $0.0287 | |
| Bulgaria Mobile | From: $0.3108 To: $0.222 | |
| Burkina Faso | From: $0.2388 To: $0.1706 | |
| Burkina Faso Mobile | From: $0.2459 To: $0.1756 | |
| Burundi | From: $0.1999 To: $0.1428 | |
| Burundi Mobile | From: $0.1399 To: $0.0999 |
C |
| Destination | Rate (USD) |
| Cambodia | From: $0.078 To: $0.0557 | |
| Cambodia Mobile | From: $0.084 To: $0.06 | |
| Cameroon | From: $0.1499 To: $0.1071 | |
| Cameroon Douala | From: $0.1717 To: $0.1226 | |
| Cameroon Mobile | From: $0.1999 To: $0.1428 | |
| Canada | From: $0.0202 To: $0.0144 | |
| Canada - Northwest Terr. | From: $0.03 To: $0.0214 | |
| Cape Verde Islands | From: $0.3599 To: $0.2571 | |
| Cape Verde Islands Mobile | From: $0.3599 To: $0.2571 | |
| Cayman Islands | From: $0.1794 To: $0.1281 | |
| Cayman Islands Mobile | From: $0.1899 To: $0.1356 | |
| Central African Republic | From: $0.3599 To: $0.2571 | |
| Chad Mobile | From: $0.2499 To: $0.1785 | |
| Chad Republic | From: $0.1884 To: $0.1346 | |
| Chile | From: $0.0299 To: $0.0214 | |
| Chile - Easter Island | From: $0.50 To: $0.3571 | |
| Chile - Rural | From: $0.50 To: $0.3571 | |
| Chile Mobile | From: $0.0599 To: $0.0428 | |
| Chile Santiago | From: $0.024 To: $0.0171 | |
| China | From: $0.0216 To: $0.0154 | |
| China - Beijing | From: $0.0216 To: $0.0154 | |
| China - Fuzhou | From: $0.0216 To: $0.0154 | |
| China - Guangzhou | From: $0.0216 To: $0.0154 | |
| China - Shanghai | From: $0.0216 To: $0.0154 | |
| China Mobile | From: $0.0216 To: $0.0154 | |
| Colombia | From: $0.0399 To: $0.0285 | |
| Colombia - Bogota | From: $0.036 To: $0.0257 | |
| Colombia - Cali | From: $0.036 To: $0.0257 | |
| Colombia - Medellin | From: $0.036 To: $0.0257 | |
| Colombia Armenia | From: $0.036 To: $0.0257 | |
| Colombia Barranquilla | From: $0.036 To: $0.0257 | |
| Colombia Medellin | From: $0.036 To: $0.0257 | |
| Colombia Mobile | From: $0.0799 To: $0.0571 | |
| Colombia Pereira | From: $0.036 To: $0.0257 | |
| Congo Democratic Republic | From: $0.3108 To: $0.222 | |
| Congo Democratic Republic Mobile | From: $0.3108 To: $0.222 | |
| Congo Mobile | From: $0.3828 To: $0.2734 | |
| Congo Republic | From: $0.3828 To: $0.2734 | |
| Costa Rica | From: $0.0756 To: $0.054 | |
| Costa Rica Mobile | From: $0.0803 To: $0.0574 | |
| Croatia | From: $0.0491 To: $0.0351 | |
| Croatia Mobile | From: $0.2394 To: $0.171 | |
| Cuba | From: $0.82 To: $0.5857 | |
| Cuba - Guantanamo Bay | From: $0.82 To: $0.5857 | |
| Cyprus | From: $0.0305 To: $0.0218 | |
| Cyprus Mobile | From: $0.0485 To: $0.0346 | |
| Czech Republic | From: $0.0349 To: $0.0249 | |
| Czech Republic - Prague | From: $0.0353 To: $0.0252 | |
| Czech Republic Mobile | From: $0.2214 To: $0.1581 |
D |
| Destination | Rate (USD) |
| Denmark | From: $0.0226 To: $0.0161 | |
| Denmark Mobile | From: $0.27 To: $0.1929 | |
| Djibouti | From: $0.42 To: $0.30 | |
| Djibouti Mobile | From: $0.408 To: $0.2914 | |
| Dominica | From: $0.109 To: $0.0779 | |
| Dominica Mobile | From: $0.264 To: $0.1886 | |
| Dominican Republic | From: $0.0479 To: $0.0342 | |
| Dominican Republic Mobile | From: $0.0899 To: $0.0642 |
E |
| Destination | Rate (USD) |
| Ecuador | From: $0.12 To: $0.0857 | |
| Ecuador - Cuenca | From: $0.12 To: $0.0857 | |
| Ecuador - Guayaquil | From: $0.12 To: $0.0857 | |
| Ecuador - Quito | From: $0.12 To: $0.0857 | |
| Ecuador Mobile | From: $0.222 To: $0.1586 | |
| Egypt | From: $0.1428 To: $0.102 | |
| Egypt - Cairo | From: $0.1188 To: $0.0849 | |
| Egypt Alexandria | From: $0.1188 To: $0.0849 | |
| Egypt Mobile | From: $0.126 To: $0.09 | |
| El Salvador | From: $0.18 To: $0.1286 | |
| El Salvador Mobile | From: $0.1848 To: $0.132 | |
| Equatorial Guinea | From: $0.3234 To: $0.231 | |
| Equatorial Guinea Mobile | From: $0.3234 To: $0.231 | |
| Eritrea | From: $0.3811 To: $0.2722 | |
| Eritrea Mobile | From: $0.2599 To: $0.1856 | |
| Estonia | From: $0.0306 To: $0.0219 | |
| Estonia Mobile | From: $0.2599 To: $0.1856 | |
| Ethiopia | From: $0.288 To: $0.2057 | |
| Ethiopia Addis Ababa | From: $0.288 To: $0.2057 | |
| Ethiopia Mobile | From: $0.312 To: $0.2229 |
F |
| Destination | Rate (USD) |
| Faeroe Islands | From: $0.168 To: $0.12 | |
| Falkland Islands | From: $0.774 To: $0.5529 | |
| Fiji Islands | From: $0.24 To: $0.1714 | |
| Fiji Islands Mobile | From: $0.24 To: $0.1714 | |
| Fiji Mobile | From: $0.24 To: $0.1714 | |
| Finland | From: $0.0504 To: $0.036 | |
| Finland - Premium | From: $0.0684 To: $0.0489 | |
| Finland Helsinki | From: $0.0487 To: $0.0348 | |
| Finland Mobile | From: $0.12 To: $0.0857 | |
| France | From: $0.024 To: $0.0171 | |
| France - Paris | From: $0.024 To: $0.0171 | |
| France Mobile | From: $0.168 To: $0.12 | |
| French Antilles (Martinique) | From: $0.1812 To: $0.1294 | |
| French Antilles (Martinique) Mobile | From: $0.342 To: $0.2443 | |
| French Guiana | From: $0.1872 To: $0.1337 | |
| French Guiana Mobile | From: $0.336 To: $0.24 | |
| French Polynesia | From: $0.3336 To: $0.2383 | |
| French Polynesia Mobile | From: $0.3132 To: $0.2237 |
G |
| Destination | Rate (USD) |
| Gabon Republic | From: $0.228 To: $0.1629 | |
| Gabon Republic Mobile | From: $0.2748 To: $0.1963 | |
| Gambia | From: $0.3399 To: $0.2428 | |
| Gambia Mobile | From: $0.3499 To: $0.2499 | |
| Georgia | From: $0.048 To: $0.0343 | |
| Georgia Mobile | From: $0.12 To: $0.0857 | |
| Germany | From: $0.022 To: $0.0157 | |
| Germany - Berlin | From: $0.0312 To: $0.0223 | |
| Germany - Frankfurt | From: $0.0312 To: $0.0223 | |
| Germany - Hamburg | From: $0.03 To: $0.0214 | |
| Germany - Munich | From: $0.03 To: $0.0214 | |
| Germany Mobile | From: $0.168 To: $0.12 | |
| Germany Mobile A | From: $0.168 To: $0.12 | |
| Germany Mobile B | From: $0.168 To: $0.12 | |
| Ghana | From: $0.199 To: $0.1421 | |
| Ghana - Accra | From: $0.2299 To: $0.1642 | |
| Ghana Mobile | From: $0.2099 To: $0.1499 | |
| Gibraltar | From: $0.0564 To: $0.0403 | |
| Gibraltar Mobile | From: $0.2916 To: $0.2083 | |
| Greece | From: $0.0269 To: $0.0192 | |
| Greece - Athens | From: $0.0264 To: $0.0189 | |
| Greece Mobile | From: $0.174 To: $0.1243 | |
| Greenland | From: $0.6024 To: $0.4303 | |
| Greenland Mobile | From: $0.6024 To: $0.4303 | |
| Grenada | From: $0.144 To: $0.1029 | |
| Grenada Mobile | From: $0.2676 To: $0.1911 | |
| Guadeloupe | From: $0.1044 To: $0.0746 | |
| Guadeloupe Mobile | From: $0.414 To: $0.2957 | |
| Guam | From: $0.0696 To: $0.0497 | |
| Guatemala | From: $0.1932 To: $0.138 | |
| Guatemala Mobile | From: $0.1932 To: $0.138 | |
| Guinea | From: $0.3599 To: $0.2571 | |
| Guinea Bissau Mobile | From: $0.8172 To: $0.5837 | |
| Guinea Mobile | From: $0.3599 To: $0.2571 | |
| Guyana | From: $0.3156 To: $0.2254 | |
| Guyana Mobile | From: $0.3156 To: $0.2254 |
H |
| Destination | Rate (USD) |
| Haiti | From: $0.2148 To: $0.1534 | |
| Haiti Mobile | From: $0.2508 To: $0.1791 | |
| Haiti Port Au Prince | From: $0.2148 To: $0.1534 | |
| Honduras | From: $0.2028 To: $0.1449 | |
| Honduras Mobile | From: $0.1908 To: $0.1363 | |
| Hong Kong | From: $0.0209 To: $0.0149 | |
| Hong Kong Mobile | From: $0.0209 To: $0.0149 | |
| Hungary | From: $0.0228 To: $0.0163 | |
| Hungary - Budapest | From: $0.0228 To: $0.0163 | |
| Hungary Mobile | From: $0.1548 To: $0.1106 |
I |
| Destination | Rate (USD) |
| Iceland | From: $0.036 To: $0.0257 | |
| Iceland Mobile | From: $0.3564 To: $0.2546 | |
| India | From: $0.029 To: $0.0207 | |
| India - Ahmedabad | From: $0.029 To: $0.0207 | |
| India - Bangalore | From: $0.029 To: $0.0207 | |
| India - Calcutta | From: $0.029 To: $0.0207 | |
| India - Chennai | From: $0.029 To: $0.0207 | |
| India - Ernakulam | From: $0.029 To: $0.0207 | |
| India - Hyderabad | From: $0.029 To: $0.0207 | |
| India - Jallandhar | From: $0.029 To: $0.0207 | |
| India - Mumbai | From: $0.029 To: $0.0207 | |
| India - New Delhi | From: $0.029 To: $0.0207 | |
| India Baroda | From: $0.029 To: $0.0207 | |
| India Mobile | From: $0.029 To: $0.0207 | |
| India Mobile BSNL | From: $0.029 To: $0.0207 | |
| India Pune | From: $0.029 To: $0.0207 | |
| India Punjab | From: $0.029 To: $0.0207 | |
| Indonesia | From: $0.0756 To: $0.054 | |
| Indonesia - Jakarta | From: $0.0468 To: $0.0334 | |
| Indonesia Mobile | From: $0.0708 To: $0.0506 | |
| Indonesia Surabaya | From: $0.0468 To: $0.0334 | |
| Iran | From: $0.1188 To: $0.0849 | |
| Iran - Teheran | From: $0.0978 To: $0.0699 | |
| Iran Mobile | From: $0.144 To: $0.1029 | |
| Iraq | From: $0.066 To: $0.0471 | |
| Iraq Baghdad | From: $0.048 To: $0.0343 | |
| Iraq Mobile | From: $0.144 To: $0.1029 | |
| Ireland | From: $0.0259 To: $0.0185 | |
| Ireland Dublin | From: $0.0251 To: $0.0179 | |
| Ireland Mobile | From: $0.2988 To: $0.2134 | |
| Israel | From: $0.0216 To: $0.0154 | |
| Israel Mobile | From: $0.096 To: $0.0686 | |
| Israel Palestine | From: $0.312 To: $0.2229 | |
| Israel Palestine Mobile | From: $0.1899 To: $0.1356 | |
| Italy | From: $0.0247 To: $0.0176 | |
| Italy - Rome | From: $0.0247 To: $0.0176 | |
| Italy - Vatican City | From: $0.0247 To: $0.0176 | |
| Italy Milan | From: $0.0312 To: $0.0223 | |
| Italy Mobile | From: $0.216 To: $0.1543 | |
| Ivory Coast | From: $0.2388 To: $0.1706 | |
| Ivory Coast Abidjan | From: $0.2399 To: $0.1714 | |
| Ivory Coast Mobile | From: $0.2519 To: $0.1799 |
J |
| Destination | Rate (USD) |
| Jamaica | From: $0.1188 To: $0.0849 | |
| Jamaica Mobile | From: $0.24 To: $0.1714 | |
| Japan | From: $0.036 To: $0.0257 | |
| Japan - Military | From: $0.036 To: $0.0257 | |
| Japan - Okinawa | From: $0.036 To: $0.0257 | |
| Japan - Osaka | From: $0.036 To: $0.0257 | |
| Japan - Tokyo | From: $0.036 To: $0.0257 | |
| Japan Mobile | From: $0.1711 To: $0.1222 | |
| Jordan | From: $0.1099 To: $0.0785 | |
| Jordan - Amman | From: $0.099 To: $0.0707 | |
| Jordan Mobile | From: $0.1099 To: $0.0785 |
K |
| Destination | Rate (USD) |
| Kazakhstan | From: $0.0828 To: $0.0591 | |
| Kazakhstan Almaty | From: $0.0228 To: $0.0163 | |
| Kazakhstan Astana | From: $0.0288 To: $0.0206 | |
| Kazakhstan Mobile | From: $0.1188 To: $0.0849 | |
| Kenya | From: $0.1398 To: $0.0999 | |
| Kenya - Nairobi | From: $0.0849 To: $0.0606 | |
| Kenya Mobile | From: $0.1049 To: $0.0749 | |
| Kiribati | From: $0.7368 To: $0.5263 | |
| Kiribati Mobile | From: $0.75 To: $0.5357 | |
| Kuwait | From: $0.12 To: $0.0857 | |
| Kuwait Mobile | From: $0.1249 To: $0.0892 | |
| Kyrgyzstan | From: $0.1464 To: $0.1046 | |
| Kyrgyzstan Mobile | From: $0.168 To: $0.12 |
L |
| Destination | Rate (USD) |
| Laos | From: $0.066 To: $0.0471 | |
| Latvia | From: $0.0468 To: $0.0334 | |
| Latvia - Riga | From: $0.042 To: $0.03 | |
| Latvia Mobile | From: $0.186 To: $0.1329 | |
| Lebanon | From: $0.1188 To: $0.0849 | |
| Lebanon Mobile | From: $0.2148 To: $0.1534 | |
| Lesotho | From: $0.2028 To: $0.1449 | |
| Lesotho Mobile | From: $0.2388 To: $0.1706 | |
| Liberia | From: $0.232 To: $0.1657 | |
| Liberia Mobile | From: $0.1999 To: $0.1428 | |
| Libya | From: $0.30 To: $0.2143 | |
| Libya Mobile | From: $0.3228 To: $0.2306 | |
| Lithuania | From: $0.0456 To: $0.0326 | |
| Lithuania Mobile | From: $0.1668 To: $0.1191 | |
| Luxembourg | From: $0.03 To: $0.0214 | |
| Luxembourg Mobile | From: $0.2771 To: $0.1979 |
M |
| Destination | Rate (USD) |
| Macau | From: $0.09 To: $0.0643 | |
| Macau Mobile | From: $0.0852 To: $0.0609 | |
| Macedonia | From: $0.048 To: $0.0343 | |
| Macedonia Mobile | From: $0.312 To: $0.2229 | |
| Madagascar | From: $0.2938 To: $0.2099 | |
| Madagascar Mobile | From: $0.2845 To: $0.2032 | |
| Malawi | From: $0.1668 To: $0.1191 | |
| Malawi Mobile | From: $0.2268 To: $0.162 | |
| Malaysia | From: $0.03 To: $0.0214 | |
| Malaysia - Kuala Lumpur | From: $0.03 To: $0.0214 | |
| Malaysia Mobile | From: $0.042 To: $0.03 | |
| Mali Bamako | From: $0.228 To: $0.1629 | |
| Mali Republic | From: $0.2263 To: $0.1616 | |
| Mali Republic Mobile | From: $0.2873 To: $0.2052 | |
| Malta | From: $0.06 To: $0.0429 | |
| Malta Mobile | From: $0.228 To: $0.1629 | |
| Marshall Islands | From: $0.4056 To: $0.2897 | |
| Mauritania | From: $0.2815 To: $0.2011 | |
| Mauritania Mobile | From: $0.2933 To: $0.2095 | |
| Mauritius | From: $0.2124 To: $0.1517 | |
| Mauritius Mobile | From: $0.2124 To: $0.1517 | |
| Mayotte Island | From: $0.3005 To: $0.2146 | |
| Mayotte Island Mobile | From: $0.5071 To: $0.3622 | |
| Mexico | From: $0.06 To: $0.0429 | |
| Mexico - Guadalajara | From: $0.0275 To: $0.0196 | |
| Mexico - Mexico City | From: $0.027 To: $0.0193 | |
| Mexico - Monterrey | From: $0.0274 To: $0.0196 | |
| Mexico Mobile | From: $0.1099 To: $0.0785 | |
| Micronesia | From: $0.3756 To: $0.2683 | |
| Moldova | From: $0.1428 To: $0.102 | |
| Moldova Mobile | From: $0.1834 To: $0.131 | |
| Monaco | From: $0.0491 To: $0.0351 | |
| Monaco Kosovo | From: $0.348 To: $0.2486 | |
| Monaco Mobile | From: $0.2748 To: $0.1963 | |
| Mongolia | From: $0.0948 To: $0.0677 | |
| Mongolia Mobile | From: $0.0948 To: $0.0677 | |
| Montserrat | From: $0.2772 To: $0.198 | |
| Morocco | From: $0.216 To: $0.1543 | |
| Morocco - Marakech | From: $0.216 To: $0.1543 | |
| Morocco - Rabat | From: $0.216 To: $0.1543 | |
| Morocco Casablanca | From: $0.216 To: $0.1543 | |
| Morocco Mobile | From: $0.3108 To: $0.222 | |
| Mozambique | From: $0.1188 To: $0.0849 | |
| Mozambique Mobile | From: $0.2124 To: $0.1517 | |
| Myanmar | From: $0.3588 To: $0.2563 | |
| Myanmar Burma Mobile | From: $0.3588 To: $0.2563 |
N |
| Destination | Rate (USD) |
| Namibia | From: $0.117 To: $0.0836 | |
| Namibia Mobile | From: $0.2928 To: $0.2091 | |
| Nepal | From: $0.18 To: $0.1286 | |
| Nepal Kathmandu | From: $0.168 To: $0.12 | |
| Nepal Mobile | From: $0.18 To: $0.1286 | |
| Netherlands | From: $0.0312 To: $0.0223 | |
| Netherlands Antilles | From: $0.2364 To: $0.1689 | |
| Netherlands Antilles - Curacao | From: $0.18 To: $0.1286 | |
| Netherlands Antilles Mobile | From: $0.2364 To: $0.1689 | |
| Netherlands Mobile | From: $0.204 To: $0.1457 | |
| New Zealand | From: $0.0228 To: $0.0163 | |
| New Zealand Mobile | From: $0.252 To: $0.18 | |
| Nicaragua | From: $0.1548 To: $0.1106 | |
| Nicaragua Mobile | From: $0.2628 To: $0.1877 | |
| Niger | From: $0.1847 To: $0.1319 | |
| Niger Mobile | From: $0.204 To: $0.1457 | |
| Nigeria | From: $0.0899 To: $0.0642 | |
| Nigeria - Lagos | From: $0.0899 To: $0.0642 | |
| Nigeria Mobile | From: $0.0899 To: $0.0642 | |
| Niue Island | From: $1.038 To: $0.7414 | |
| Niue Mobile | From: $1.038 To: $0.7414 | |
| North Korea | From: $0.6612 To: $0.4723 | |
| Norway | From: $0.0282 To: $0.0201 | |
| Norway Mobile | From: $0.2383 To: $0.1702 |
O |
P |
| Destination | Rate (USD) |
| Pakistan | From: $0.079 To: $0.0564 | |
| Pakistan - Islamabad | From: $0.079 To: $0.0564 | |
| Pakistan - Karachi | From: $0.079 To: $0.0564 | |
| Pakistan - Lahore | From: $0.079 To: $0.0564 | |
| Pakistan Mobile | From: $0.079 To: $0.0564 | |
| Palau | From: $0.468 To: $0.3343 | |
| Palestine | From: $0.3408 To: $0.2434 | |
| Palestine Mobile | From: $0.3408 To: $0.2434 | |
| Panama | From: $0.0624 To: $0.0446 | |
| Panama Mobile | From: $0.1499 To: $0.1071 | |
| Panama Panama City | From: $0.0426 To: $0.0304 | |
| Paraguay | From: $0.066 To: $0.0471 | |
| Paraguay - Asuncion | From: $0.0612 To: $0.0437 | |
| Paraguay Mobile | From: $0.0828 To: $0.0591 | |
| Peru | From: $0.036 To: $0.0257 | |
| Peru - Lima | From: $0.024 To: $0.0171 | |
| Peru Mobile | From: $0.1399 To: $0.0999 | |
| Philippines | From: $0.15 To: $0.1071 | |
| Philippines - Manila | From: $0.144 To: $0.1029 | |
| Philippines Mobile | From: $0.174 To: $0.1243 | |
| Poland | From: $0.0228 To: $0.0163 | |
| Poland - Warsaw | From: $0.0228 To: $0.0163 | |
| Poland Mobile | From: $0.1999 To: $0.1428 | |
| Portugal | From: $0.027 To: $0.0193 | |
| Portugal - Lisbon | From: $0.0265 To: $0.0189 | |
| Portugal Mobile | From: $0.15 To: $0.1071 | |
| Portugal Porto | From: $0.027 To: $0.0193 | |
| Puerto Rico | From: $0.0277 To: $0.0198 |
Q |
R |
| Destination | Rate (USD) |
| Reunion Island | From: $0.1788 To: $0.1277 | |
| Reunion Island Mobile | From: $0.3588 To: $0.2563 | |
| Romania | From: $0.0442 To: $0.0316 | |
| Romania Bucharest | From: $0.0312 To: $0.0223 | |
| Romania Mobile | From: $0.1499 To: $0.1071 | |
| Russia | From: $0.0504 To: $0.036 | |
| Russia - Moscow | From: $0.0252 To: $0.018 | |
| Russia - St. Petersburg | From: $0.0252 To: $0.018 | |
| Russia Mobile | From: $0.0697 To: $0.0498 | |
| Russian Federation Mobile | From: $0.0612 To: $0.0437 | |
| Russian Federation Overlay | From: $0.0828 To: $0.0591 | |
| Rwanda | From: $0.1536 To: $0.1097 | |
| Rwanda Mobile | From: $0.1536 To: $0.1097 |
S |
| Destination | Rate (USD) |
| Saipan | From: $0.0708 To: $0.0506 | |
| Saudi Arabia | From: $0.1068 To: $0.0763 | |
| Saudi Arabia Dhahran | From: $0.12 To: $0.0857 | |
| Saudi Arabia Jeddah | From: $0.079 To: $0.0564 | |
| Saudi Arabia Mecca | From: $0.066 To: $0.0471 | |
| Saudi Arabia Mobile | From: $0.18 To: $0.1286 | |
| Saudi Arabia Riyadh | From: $0.132 To: $0.0943 | |
| Senegal | From: $0.2056 To: $0.1469 | |
| Senegal Dakar | From: $0.2009 To: $0.1435 | |
| Senegal Mobile | From: $0.2981 To: $0.2129 | |
| Serbia & Montenegro | From: $0.1192 To: $0.0851 | |
| Serbia & Montenegro Mobile | From: $0.2286 To: $0.1633 | |
| Serbia Belgrade | From: $0.0967 To: $0.0691 | |
| Serbia Montenegro | From: $0.1663 To: $0.1188 | |
| Seychelles Island | From: $0.2002 To: $0.143 | |
| Seychelles Mobile | From: $0.2017 To: $0.1441 | |
| Sierra Leone | From: $0.3099 To: $0.2214 | |
| Sierra Leone Mobile | From: $0.3399 To: $0.2428 | |
| Singapore | From: $0.0156 To: $0.0111 | |
| Singapore Mobile | From: $0.0156 To: $0.0111 | |
| Slovakia | From: $0.0443 To: $0.0316 | |
| Slovakia Mobile | From: $0.1998 To: $0.1427 | |
| Slovenia | From: $0.048 To: $0.0343 | |
| Slovenia – Kosovo Mobile | From: $0.3499 To: $0.2499 | |
| Slovenia Mobile | From: $0.13 To: $0.0929 | |
| South Africa | From: $0.0588 To: $0.042 | |
| South Africa - Capetown | From: $0.0504 To: $0.036 | |
| South Africa - Durban | From: $0.0504 To: $0.036 | |
| South Africa Johannesburg | From: $0.0504 To: $0.036 | |
| South Africa Mobile | From: $0.1908 To: $0.1363 | |
| South Korea | From: $0.0252 To: $0.018 | |
| South Korea - Seoul | From: $0.0252 To: $0.018 | |
| South Korea Mobile | From: $0.0564 To: $0.0403 | |
| Spain | From: $0.0239 To: $0.0171 | |
| Spain - Barcelone | From: $0.0238 To: $0.017 | |
| Spain - Madrid | From: $0.0234 To: $0.0167 | |
| Spain Canary Islands | From: $0.0239 To: $0.0171 | |
| Spain Mobile | From: $0.2148 To: $0.1534 | |
| Sri Lanka | From: $0.1404 To: $0.1003 | |
| Sri Lanka Mobile | From: $0.1428 To: $0.102 | |
| St. Kitts & Nevis | From: $0.2388 To: $0.1706 | |
| St. Lucia | From: $0.3245 To: $0.2318 | |
| St. Pierre & Miquelon | From: $0.2388 To: $0.1706 | |
| St. Vincent | From: $0.2575 To: $0.1839 | |
