A |
| Destination | Rate (USD) |
| Afghanistan | From: $0.249 To: $0.1779 | |
| Afghanistan Mobile | From: $0.249 To: $0.1779 | |
| Albania | From: $0.092 To: $0.0657 | |
| Albania Mobile | From: $0.199 To: $0.1421 | |
| Albania Tirane | From: $0.07 To: $0.05 | |
| Algeria | From: $0.119 To: $0.085 | |
| Algeria - Algiers | From: $0.119 To: $0.085 | |
| Algeria Mobile | From: $0.159 To: $0.1136 | |
| American Samoa | From: $0.129 To: $0.0921 | |
| American Samoa Mobile | From: $0.129 To: $0.0921 | |
| Andorra | From: $0.051 To: $0.0364 | |
| Andorra Mobile | From: $0.299 To: $0.2136 | |
| Angola | From: $0.15 To: $0.1071 | |
| Angola Mobile | From: $0.269 To: $0.1921 | |
| Anguilla | From: $0.189 To: $0.135 | |
| Anguilla Mobile | From: $0.199 To: $0.1421 | |
| Antigua | From: $0.169 To: $0.1207 | |
| Antigua Mobile | From: $0.169 To: $0.1207 | |
| Argentina | From: $0.02 To: $0.0143 | |
| Argentina - Bahia Blanca | From: $0.02 To: $0.0143 | |
| Argentina - Buenos Aires | From: $0.02 To: $0.0143 | |
| Argentina - Cordoba | From: $0.02 To: $0.0143 | |
| Argentina - La Pampa | From: $0.02 To: $0.0143 | |
| Argentina - La Plata | From: $0.02 To: $0.0143 | |
| Argentina - Mar Del Plata | From: $0.02 To: $0.0143 | |
| Argentina - Mendoza | From: $0.02 To: $0.0143 | |
| Argentina - Neupuen | From: $0.02 To: $0.0143 | |
| Argentina - Pilar | From: $0.02 To: $0.0143 | |
| Argentina - Rio Cuarto | From: $0.02 To: $0.0143 | |
| Argentina - Rosario | From: $0.02 To: $0.0143 | |
| Argentina - Salta | From: $0.02 To: $0.0143 | |
| Argentina - Santa Fe | From: $0.02 To: $0.0143 | |
| Argentina - Tucuman | From: $0.02 To: $0.0143 | |
| Argentina - Villa Maria | From: $0.02 To: $0.0143 | |
| Argentina - Zarate/Campana | From: $0.02 To: $0.0143 | |
| Argentina Mobile | From: $0.05 To: $0.0357 | |
| Armenia | From: $0.0905 To: $0.0646 | |
| Armenia - Yerevan | From: $0.0593 To: $0.0424 | |
| Armenia Mobile | From: $0.179 To: $0.1279 | |
| Aruba | From: $0.154 To: $0.11 | |
| Aruba Mobile | From: $0.229 To: $0.1636 | |
| Ascension Island | From: $0.639 To: $0.4564 | |
| Australia | From: $0.03 To: $0.0214 | |
| Australia Melbourne | From: $0.029 To: $0.0207 | |
| Australia Mobile | From: $0.19 To: $0.1357 | |
| Australia Sydney | From: $0.029 To: $0.0207 | |
| Austria | From: $0.0231 To: $0.0165 | |
| Austria - Vienna | From: $0.0231 To: $0.0165 | |
| Austria Mobile | From: $0.199 To: $0.1421 | |
| Azerbaijan | From: $0.1335 To: $0.0954 | |
| Azerbaijan Mobile | From: $0.199 To: $0.1421 |
B |
| Destination | Rate (USD) |
| Bahamas | From: $0.0515 To: $0.0368 | |
| Bahrain | From: $0.129 To: $0.0921 | |
| Bahrain Mobile | From: $0.139 To: $0.0993 | |
| Bangladesh | From: $0.056 To: $0.04 | |
| Bangladesh - Chittagong | From: $0.056 To: $0.04 | |
| Bangladesh - Dhaka | From: $0.056 To: $0.04 | |
| Bangladesh - Sylhet | From: $0.056 To: $0.04 | |
| Bangladesh Mobile | From: $0.056 To: $0.04 | |
| Barbados | From: $0.179 To: $0.1279 | |
| Barbados Mobile | From: $0.25 To: $0.1786 | |
| Belarus | From: $0.219 To: $0.1564 | |
| Belarus Minsk | From: $0.219 To: $0.1564 | |
| Belarus Mobile | From: $0.249 To: $0.1779 | |
| Belgium | From: $0.0246 To: $0.0176 | |
| Belgium - Brussels | From: $0.0244 To: $0.0174 | |
| Belgium - Premium | From: $0.0246 To: $0.0176 | |
| Belgium Mobile | From: $0.249 To: $0.1779 | |
| Belize | From: $0.239 To: $0.1707 | |
| Belize Mobile | From: $0.259 To: $0.185 | |
| Benin | From: $0.1023 To: $0.0731 | |
| Benin Mobile | From: $0.248 To: $0.1771 | |
| Bermuda | From: $0.0798 To: $0.057 | |
| Bhutan | From: $0.229 To: $0.1636 | |
| Bhutan Mobile | From: $0.229 To: $0.1636 | |
| Bolivia | From: $0.129 To: $0.0921 | |
| Bolivia - Cocabamba | From: $0.079 To: $0.0564 | |
| Bolivia - La Paz | From: $0.07 To: $0.05 | |
| Bolivia - Santa Cruz | From: $0.089 To: $0.0636 | |
| Bolivia Mobile | From: $0.159 To: $0.1136 | |
| Bosnia Herzegovina | From: $0.1558 To: $0.1113 | |
| Bosnia Herzegovina Mobile | From: $0.1765 To: $0.1261 | |
| Botswana | From: $0.0979 To: $0.0699 | |
| Botswana Mobile | From: $0.179 To: $0.1279 | |
| Brazil | From: $0.02 To: $0.0143 | |
| Brazil - Mato Grosso Do Sul | From: $0.02 To: $0.0143 | |
| Brazil - Rio De Janeiro | From: $0.02 To: $0.0143 | |
| Brazil - Sao Paolo City | From: $0.02 To: $0.0143 | |
| Brazil Belo Horizonte | From: $0.02 To: $0.0143 | |
| Brazil Brasilia | From: $0.02 To: $0.0143 | |
| Brazil Campinas | From: $0.02 To: $0.0143 | |
| Brazil Curitiba | From: $0.02 To: $0.0143 | |
| Brazil Fortaleza | From: $0.02 To: $0.0143 | |
| Brazil Mobile | From: $0.06 To: $0.0429 | |
| Brazil Porto Alegre | From: $0.02 To: $0.0143 | |
| Brazil Vitoria | From: $0.02 To: $0.0143 | |
| British Virgin Islands | From: $0.129 To: $0.0921 | |
| Brunei | From: $0.069 To: $0.0493 | |
| Brunei Mobile | From: $0.0699 To: $0.0499 | |
| Bulgaria | From: $0.039 To: $0.0279 | |
| Bulgaria - Sofia | From: $0.0335 To: $0.0239 | |
| Bulgaria Mobile | From: $0.259 To: $0.185 | |
| Burkina Faso | From: $0.199 To: $0.1421 | |
| Burkina Faso Mobile | From: $0.1999 To: $0.1428 | |
| Burundi | From: $0.0995 To: $0.0711 | |
| Burundi Mobile | From: $0.0999 To: $0.0714 |
C |
| Destination | Rate (USD) |
| Cambodia | From: $0.1995 To: $0.1425 | |
| Cambodia Mobile | From: $0.084 To: $0.06 | |
| Cameroon | From: $0.1138 To: $0.0813 | |
| Cameroon Douala | From: $0.1431 To: $0.1022 | |
| Cameroon Mobile | From: $0.229 To: $0.1636 | |
| Canada | From: $0.0168 To: $0.012 | |
| Canada - Northwest Terr. | From: $0.025 To: $0.0179 | |
| Cape Verde Islands | From: $0.2999 To: $0.2142 | |
| Cape Verde Islands Mobile | From: $0.2999 To: $0.2142 | |
| Cayman Islands | From: $0.1495 To: $0.1068 | |
| Chad Mobile | From: $0.157 To: $0.1121 | |
| Chad Republic | From: $0.157 To: $0.1121 | |
| Chile | From: $0.02 To: $0.0143 | |
| Chile Mobile | From: $0.08 To: $0.0571 | |
| Chile Santiago | From: $0.02 To: $0.0143 | |
| China | From: $0.0199 To: $0.0142 | |
| China - Beijing | From: $0.0188 To: $0.0134 | |
| China - Fuzhou | From: $0.0199 To: $0.0142 | |
| China - Guangzhou | From: $0.0199 To: $0.0142 | |
| China - Shanghai | From: $0.0199 To: $0.0142 | |
| China Mobile | From: $0.018 To: $0.0129 | |
| Colombia | From: $0.03 To: $0.0214 | |
| Colombia - Bogota | From: $0.03 To: $0.0214 | |
| Colombia - Cali | From: $0.03 To: $0.0214 | |
| Colombia - Medellin | From: $0.03 To: $0.0214 | |
| Colombia Armenia | From: $0.03 To: $0.0214 | |
| Colombia Barranquilla | From: $0.03 To: $0.0214 | |
| Colombia Medellin | From: $0.03 To: $0.0214 | |
| Colombia Mobile | From: $0.05 To: $0.0357 | |
| Colombia Pereira | From: $0.03 To: $0.0214 | |
| Costa Rica | From: $0.063 To: $0.045 | |
| Costa Rica Mobile | From: $0.0669 To: $0.0478 | |
| Croatia | From: $0.0409 To: $0.0292 | |
| Croatia Mobile | From: $0.1995 To: $0.1425 | |
| Cuba | From: $0.9999 To: $0.7142 | |
| Cuba - Guantanamo Bay | From: $0.9999 To: $0.7142 | |
| Cyprus | From: $0.0254 To: $0.0181 | |
| Cyprus Mobile | From: $0.0404 To: $0.0289 | |
| Czech Republic | From: $0.0291 To: $0.0208 | |
| Czech Republic - Prague | From: $0.0294 To: $0.021 | |
| Czech Republic Mobile | From: $0.1845 To: $0.1318 |
D |
| Destination | Rate (USD) |
| Denmark | From: $0.0188 To: $0.0134 | |
| Denmark Mobile | From: $0.225 To: $0.1607 | |
| Djibouti | From: $0.5141 To: $0.3672 | |
| Djibouti Mobile | From: $0.5139 To: $0.3671 | |
| Dominica | From: $0.03 To: $0.0214 | |
| Dominica Mobile | From: $0.22 To: $0.1571 | |
| Dominican Republic | From: $0.037 To: $0.0264 | |
| Dominican Republic Mobile | From: $0.05 To: $0.0357 |
E |
| Destination | Rate (USD) |
| Ecuador | From: $0.134 To: $0.0957 | |
| Ecuador - Cuenca | From: $0.134 To: $0.0957 | |
| Ecuador - Guayaquil | From: $0.14 To: $0.10 | |
| Ecuador - Quito | From: $0.14 To: $0.10 | |
| Ecuador Mobile | From: $0.22 To: $0.1571 | |
| Egypt | From: $0.1563 To: $0.1116 | |
| Egypt - Cairo | From: $0.1539 To: $0.1099 | |
| Egypt Alexandria | From: $0.1539 To: $0.1099 | |
| Egypt Mobile | From: $0.1176 To: $0.084 | |
| El Salvador | From: $0.15 To: $0.1071 | |
| El Salvador Mobile | From: $0.154 To: $0.11 | |
| Equatorial Guinea | From: $0.2695 To: $0.1925 | |
| Equatorial Guinea Mobile | From: $0.2695 To: $0.1925 | |
| Eritrea | From: $0.3176 To: $0.2269 | |
| Estonia | From: $0.0255 To: $0.0182 | |
| Estonia Mobile | From: $0.24 To: $0.1714 | |
| Ethiopia | From: $0.28 To: $0.20 | |
| Ethiopia Addis Ababa | From: $0.28 To: $0.20 | |
| Ethiopia Mobile | From: $0.30 To: $0.2143 |
F |
| Destination | Rate (USD) |
| Faeroe Islands | From: $0.208 To: $0.1486 | |
| Falkland Islands | From: $0.645 To: $0.4607 | |
| Fiji Islands | From: $0.292 To: $0.2086 | |
| Fiji Islands Mobile | From: $0.293 To: $0.2093 | |
| Fiji Mobile | From: $0.276 To: $0.1971 | |
| Finland | From: $0.042 To: $0.03 | |
| Finland - Premium | From: $0.057 To: $0.0407 | |
| Finland Helsinki | From: $0.0406 To: $0.029 | |
| Finland Mobile | From: $0.1531 To: $0.1094 | |
| France | From: $0.02 To: $0.0143 | |
| France - Paris | From: $0.02 To: $0.0143 | |
| France Mobile | From: $0.179 To: $0.1279 | |
| French Antilles (Martinique) | From: $0.151 To: $0.1079 | |
| French Antilles (Martinique) Mobile | From: $0.285 To: $0.2036 | |
| French Guiana | From: $0.156 To: $0.1114 | |
| French Guiana Mobile | From: $0.28 To: $0.20 | |
| French Polynesia | From: $0.278 To: $0.1986 | |
| French Polynesia Mobile | From: $0.261 To: $0.1864 |
G |
| Destination | Rate (USD) |
| Gabon Republic | From: $0.0951 To: $0.0679 | |
| Gabon Republic Mobile | From: $0.0951 To: $0.0679 | |
| Gabonese Republic Mobile | From: $0.0953 To: $0.0681 | |
| Gambia | From: $0.239 To: $0.1707 | |
| Gambia Mobile | From: $0.285 To: $0.2036 | |
| Georgia | From: $0.0781 To: $0.0558 | |
| Georgia Mobile | From: $0.1458 To: $0.1041 | |
| Germany | From: $0.0183 To: $0.0131 | |
| Germany - Berlin | From: $0.026 To: $0.0186 | |
| Germany - Frankfurt | From: $0.026 To: $0.0186 | |
| Germany - Hamburg | From: $0.025 To: $0.0179 | |
| Germany - Munich | From: $0.025 To: $0.0179 | |
| Germany Mobile | From: $0.25 To: $0.1786 | |
| Germany Mobile A | From: $0.286 To: $0.2043 | |
| Germany Mobile B | From: $0.265 To: $0.1893 | |
| Ghana | From: $0.0971 To: $0.0694 | |
| Ghana - Accra | From: $0.159 To: $0.1136 | |
| Ghana Mobile | From: $0.172 To: $0.1229 | |
| Gibraltar | From: $0.047 To: $0.0336 | |
| Gibraltar Mobile | From: $0.243 To: $0.1736 | |
| Greece | From: $0.0224 To: $0.016 | |
| Greece - Athens | From: $0.022 To: $0.0157 | |
| Greece Mobile | From: $0.18 To: $0.1286 | |
| Greenland | From: $0.502 To: $0.3586 | |
| Greenland Mobile | From: $0.502 To: $0.3586 | |
| Grenada | From: $0.1813 To: $0.1295 | |
| Grenada Mobile | From: $0.223 To: $0.1593 | |
| Guadeloupe | From: $0.087 To: $0.0621 | |
| Guadeloupe Mobile | From: $0.345 To: $0.2464 | |
| Guam | From: $0.058 To: $0.0414 | |
| Guatemala | From: $0.161 To: $0.115 | |
| Guatemala Mobile | From: $0.161 To: $0.115 | |
| Guinea | From: $0.176 To: $0.1257 | |
| Guinea Bissau | From: $0.681 To: $0.4864 | |
| Guinea Bissau Mobile | From: $0.681 To: $0.4864 | |
| Guinea Mobile | From: $0.178 To: $0.1271 | |
| Guyana | From: $0.30 To: $0.2143 | |
| Guyana Mobile | From: $0.30 To: $0.2143 |
H |
| Destination | Rate (USD) |
| Haiti | From: $0.1979 To: $0.1414 | |
| Haiti Mobile | From: $0.2631 To: $0.1879 | |
| Haiti Port Au Prince | From: $0.169 To: $0.1207 | |
| Honduras | From: $0.20 To: $0.1429 | |
| Honduras Mobile | From: $0.224 To: $0.16 | |
| Hong Kong | From: $0.019 To: $0.0136 | |
| Hong Kong Mobile | From: $0.0174 To: $0.0124 | |
| Hungary | From: $0.0238 To: $0.017 | |
| Hungary - Budapest | From: $0.0225 To: $0.0161 | |
| Hungary Mobile | From: $0.18 To: $0.1286 |
I |
| Destination | Rate (USD) |
| Iceland | From: $0.03 To: $0.0214 | |
| Iceland Mobile | From: $0.297 To: $0.2121 | |
| India | From: $0.046 To: $0.0329 | |
| India - Ahmedabad | From: $0.046 To: $0.0329 | |
| India - Bangalore | From: $0.046 To: $0.0329 | |
| India - Calcutta | From: $0.046 To: $0.0329 | |
| India - Chennai | From: $0.046 To: $0.0329 | |
| India - Ernakulam | From: $0.046 To: $0.0329 | |
| India - Hyderabad | From: $0.046 To: $0.0329 | |
| India - Jallandhar | From: $0.046 To: $0.0329 | |
| India - Mumbai | From: $0.046 To: $0.0329 | |
| India - New Delhi | From: $0.046 To: $0.0329 | |
| India Baroda | From: $0.046 To: $0.0329 | |
| India Mobile | From: $0.046 To: $0.0329 | |
| India Mobile BSNL | From: $0.046 To: $0.0329 | |
| India Pune | From: $0.046 To: $0.0329 | |
| India Punjab | From: $0.046 To: $0.0329 | |
| Indonesia | From: $0.1051 To: $0.0751 | |
| Indonesia - Jakarta | From: $0.0663 To: $0.0474 | |
| Indonesia Mobile | From: $0.1398 To: $0.0999 | |
| Indonesia Surabaya | From: $0.094 To: $0.0671 | |
| Iran | From: $0.1191 To: $0.0851 | |
| Iran - Teheran | From: $0.0815 To: $0.0582 | |
| Iran Mobile | From: $0.1604 To: $0.1146 | |
| Iraq | From: $0.1055 To: $0.0754 | |
| Iraq Baghdad | From: $0.0624 To: $0.0446 | |
| Iraq Mobile | From: $0.2165 To: $0.1546 | |
| Ireland | From: $0.0216 To: $0.0154 | |
| Ireland Dublin | From: $0.0209 To: $0.0149 | |
| Ireland Mobile | From: $0.249 To: $0.1779 | |
| Israel | From: $0.0224 To: $0.016 | |
| Israel Mobile | From: $0.121 To: $0.0864 | |
| Israel Palestine | From: $0.26 To: $0.1857 | |
| Italy | From: $0.0206 To: $0.0147 | |
| Italy - Rome | From: $0.0206 To: $0.0147 | |
| Italy - Vatican City | From: $0.0206 To: $0.0147 | |
| Italy Milan | From: $0.026 To: $0.0186 | |
| Italy Mobile | From: $0.2725 To: $0.1946 | |
| Ivory Coast | From: $0.199 To: $0.1421 | |
| Ivory Coast Abidjan | From: $0.1751 To: $0.1251 | |
| Ivory Coast Mobile | From: $0.2083 To: $0.1488 |
J |
| Destination | Rate (USD) |
| Jamaica | From: $0.1595 To: $0.1139 | |
| Jamaica Mobile | From: $0.2454 To: $0.1753 | |
| Japan | From: $0.03 To: $0.0214 | |
| Japan - Military | From: $0.03 To: $0.0214 | |
| Japan - Okinawa | From: $0.03 To: $0.0214 | |
| Japan - Osaka | From: $0.03 To: $0.0214 | |
| Japan - Tokyo | From: $0.03 To: $0.0214 | |
| Japan Mobile | From: $0.1426 To: $0.1019 | |
| Jordan | From: $0.054 To: $0.0386 | |
| Jordan - Amman | From: $0.06 To: $0.0429 | |
| Jordan Mobile | From: $0.1004 To: $0.0717 |
K |
| Destination | Rate (USD) |
| Kazakhstan | From: $0.176 To: $0.1257 | |
| Kazakhstan Mobile | From: $0.193 To: $0.1379 | |
| Kenya | From: $0.1398 To: $0.0999 | |
| Kenya - Nairobi | From: $0.0693 To: $0.0495 | |
| Kenya Mobile | From: $0.198 To: $0.1414 | |
| Kiribati | From: $0.614 To: $0.4386 | |
| Kiribati Mobile | From: $0.625 To: $0.4464 | |
| Kuwait | From: $0.123 To: $0.0879 | |
| Kuwait Mobile | From: $0.12 To: $0.0857 | |
| Kyrgyzstan | From: $0.122 To: $0.0871 | |
| Kyrgyzstan Mobile | From: $0.14 To: $0.10 |
L |
| Destination | Rate (USD) |
| Laos | From: $0.10 To: $0.0714 | |
| Latvia | From: $0.049 To: $0.035 | |
| Latvia - Riga | From: $0.0716 To: $0.0511 | |
| Latvia Mobile | From: $0.187 To: $0.1336 | |
| Lebanon | From: $0.151 To: $0.1079 | |
| Lebanon Mobile | From: $0.2154 To: $0.1539 | |
| Lesotho | From: $0.359 To: $0.2564 | |
| Lesotho Mobile | From: $0.25 To: $0.1786 | |
| Liberia | From: $0.232 To: $0.1657 | |
| Liberia Mobile | From: $0.232 To: $0.1657 | |
| Libya | From: $0.25 To: $0.1786 | |
| Libya Mobile | From: $0.269 To: $0.1921 | |
| Lithuania | From: $0.08 To: $0.0571 | |
| Lithuania Mobile | From: $0.186 To: $0.1329 | |
| Luxembourg | From: $0.025 To: $0.0179 | |
| Luxembourg Mobile | From: $0.2309 To: $0.1649 |
M |
| Destination | Rate (USD) |
| Macau | From: $0.071 To: $0.0507 | |
| Macau Mobile | From: $0.071 To: $0.0507 | |
| Macedonia | From: $0.1285 To: $0.0918 | |
| Macedonia Mobile | From: $0.291 To: $0.2079 | |
| Madagascar | From: $0.2448 To: $0.1749 | |
| Madagascar Mobile | From: $0.2371 To: $0.1694 | |
| Malawi | From: $0.139 To: $0.0993 | |
| Malawi Mobile | From: $0.189 To: $0.135 | |
| Malaysia | From: $0.038 To: $0.0271 | |
| Malaysia - Kuala Lumpur | From: $0.037 To: $0.0264 | |
| Malaysia Mobile | From: $0.073 To: $0.0521 | |
| Mali Bamako | From: $0.19 To: $0.1357 | |
| Mali Republic | From: $0.1886 To: $0.1347 | |
| Mali Republic Mobile | From: $0.2394 To: $0.171 | |
| Malta | From: $0.1058 To: $0.0756 | |
| Malta Mobile | From: $0.3013 To: $0.2152 | |
| Marshall Islands | From: $0.338 To: $0.2414 | |
| Mauritania | From: $0.2346 To: $0.1676 | |
| Mauritania Mobile | From: $0.2444 To: $0.1746 | |
| Mauritius | From: $0.177 To: $0.1264 | |
| Mauritius Mobile | From: $0.177 To: $0.1264 | |
| Mayotte Island | From: $0.2504 To: $0.1789 | |
| Mayotte Island Mobile | From: $0.4226 To: $0.3019 | |
| Mexico | From: $0.05 To: $0.0357 | |
| Mexico - Guadalajara | From: $0.0229 To: $0.0164 | |
| Mexico - Mexico City | From: $0.0225 To: $0.0161 | |
| Mexico - Monterrey | From: $0.0228 To: $0.0163 | |
| Mexico Mobile | From: $0.09 To: $0.0643 | |
| Micronesia | From: $0.313 To: $0.2236 | |
| Moldova | From: $0.1324 To: $0.0946 | |
| Moldova Mobile | From: $0.1528 To: $0.1091 | |
| Monaco | From: $0.0409 To: $0.0292 | |
| Monaco Kosovo | From: $0.29 To: $0.2071 | |
| Monaco Mobile | From: $0.229 To: $0.1636 | |
| Mongolia | From: $0.122 To: $0.0871 | |
| Mongolia Mobile | From: $0.1815 To: $0.1296 | |
| Montserrat | From: $0.231 To: $0.165 | |
| Morocco | From: $0.18 To: $0.1286 | |
| Morocco - Marakech | From: $0.18 To: $0.1286 | |
| Morocco - Rabat | From: $0.18 To: $0.1286 | |
| Morocco Casablanca | From: $0.18 To: $0.1286 | |
| Morocco Mobile | From: $0.259 To: $0.185 | |
| Mozambique | From: $0.168 To: $0.12 | |
| Mozambique Mobile | From: $0.177 To: $0.1264 | |
| Myanmar | From: $0.37 To: $0.2643 | |
| Myanmar Burma Mobile | From: $0.362 To: $0.2586 |
N |
| Destination | Rate (USD) |
| Namibia | From: $0.0975 To: $0.0696 | |
| Namibia Mobile | From: $0.244 To: $0.1743 | |
| Nepal | From: $0.246 To: $0.1757 | |
| Nepal Kathmandu | From: $0.148 To: $0.1057 | |
| Nepal Mobile | From: $0.306 To: $0.2186 | |
| Netherlands | From: $0.026 To: $0.0186 | |
| Netherlands Antilles | From: $0.197 To: $0.1407 | |
| Netherlands Antilles - Curacao | From: $0.15 To: $0.1071 | |
| Netherlands Antilles Mobile | From: $0.197 To: $0.1407 | |
| Netherlands Mobile | From: $0.268 To: $0.1914 | |
| New Zealand | From: $0.035 To: $0.025 | |
| New Zealand Mobile | From: $0.282 To: $0.2014 | |
| Nicaragua | From: $0.23 To: $0.1643 | |
| Nicaragua Mobile | From: $0.25 To: $0.1786 | |
| Niger | From: $0.1539 To: $0.1099 | |
| Niger Mobile | From: $0.17 To: $0.1214 | |
| Nigeria | From: $0.1255 To: $0.0896 | |
| Nigeria - Lagos | From: $0.1185 To: $0.0846 | |
| Nigeria Mobile | From: $0.1651 To: $0.1179 | |
| Niue Island | From: $0.865 To: $0.6179 | |
| Niue Mobile | From: $0.865 To: $0.6179 | |
| North Korea | From: $0.551 To: $0.3936 | |
| Norway | From: $0.0235 To: $0.0168 | |
| Norway Mobile | From: $0.1986 To: $0.1419 |
O |
P |
| Destination | Rate (USD) |
| Pakistan | From: $0.0895 To: $0.0639 | |
| Pakistan - Islamabad | From: $0.0895 To: $0.0639 | |
| Pakistan - Karachi | From: $0.0895 To: $0.0639 | |
| Pakistan - Lahore | From: $0.0895 To: $0.0639 | |
| Pakistan Mobile | From: $0.0895 To: $0.0639 | |
| Palau | From: $0.39 To: $0.2786 | |
| Palestine | From: $0.284 To: $0.2029 | |
| Palestine Mobile | From: $0.284 To: $0.2029 | |
| Panama | From: $0.052 To: $0.0371 | |
| Panama Mobile | From: $0.119 To: $0.085 | |
| Panama Panama City | From: $0.0355 To: $0.0254 | |
| Papua New Guinea | From: $0.764 To: $0.5457 | |
| Papua New Guinea Mobile | From: $0.829 To: $0.5921 | |
| Paraguay | From: $0.233 To: $0.1664 | |
| Paraguay - Asuncion | From: $0.115 To: $0.0821 | |
| Paraguay Mobile | From: $0.233 To: $0.1664 | |
| Peru | From: $0.03 To: $0.0214 | |
| Peru - Lima | From: $0.02 To: $0.0143 | |
| Peru Mobile | From: $0.10 To: $0.0714 | |
| Philippines | From: $0.138 To: $0.0986 | |
| Philippines - Manila | From: $0.155 To: $0.1107 | |
| Philippines Mobile | From: $0.165 To: $0.1179 | |
| Poland | From: $0.0234 To: $0.0167 | |
| Poland - Warsaw | From: $0.0206 To: $0.0147 | |
| Poland Mobile | From: $0.1095 To: $0.0782 | |
| Portugal | From: $0.0225 To: $0.0161 | |
| Portugal - Lisbon | From: $0.0221 To: $0.0158 | |
| Portugal Mobile | From: $0.1591 To: $0.1136 | |
| Portugal Porto | From: $0.0225 To: $0.0161 | |
| Puerto Rico | From: $0.0231 To: $0.0165 |
Q |
R |
| Destination | Rate (USD) |
| Reunion Island | From: $0.149 To: $0.1064 | |
| Reunion Island Mobile | From: $0.299 To: $0.2136 | |
| Romania | From: $0.0368 To: $0.0263 | |
| Romania Bucharest | From: $0.026 To: $0.0186 | |
| Romania Mobile | From: $0.219 To: $0.1564 | |
| Russia | From: $0.0588 To: $0.042 | |
| Russia - Moscow | From: $0.021 To: $0.015 | |
| Russia - St. Petersburg | From: $0.021 To: $0.015 | |
| Russia Mobile | From: $0.0581 To: $0.0415 | |
| Russian Federation Mobile | From: $0.0615 To: $0.0439 | |
| Russian Federation Overlay | From: $0.069 To: $0.0493 | |
| Rwanda | From: $0.128 To: $0.0914 | |
| Rwanda Mobile | From: $0.128 To: $0.0914 |
S |
| Destination | Rate (USD) |
| Saipan | From: $0.059 To: $0.0421 | |
| Saudi Arabia | From: $0.18 To: $0.1286 | |
| Saudi Arabia Dhahran | From: $0.144 To: $0.1029 | |
| Saudi Arabia Jeddah | From: $0.139 To: $0.0993 | |
| Saudi Arabia Mecca | From: $0.14 To: $0.10 | |
| Saudi Arabia Mobile | From: $0.21 To: $0.15 | |
| Saudi Arabia Riyadh | From: $0.11 To: $0.0786 | |
| Senegal | From: $0.1713 To: $0.1224 | |
| Senegal Dakar | From: $0.1674 To: $0.1196 | |
| Senegal Mobile | From: $0.2484 To: $0.1774 | |
| Serbia & Montenegro | From: $0.0993 To: $0.0709 | |
| Serbia & Montenegro Mobile | From: $0.1905 To: $0.1361 | |
| Serbia Belgrade | From: $0.0806 To: $0.0576 | |
| Serbia Montenegro | From: $0.1386 To: $0.099 | |
| Seychelles Island | From: $0.1668 To: $0.1191 | |
| Seychelles Mobile | From: $0.1681 To: $0.1201 | |
| Sierra Leone | From: $0.1506 To: $0.1076 | |
| Sierra Leone Mobile | From: $0.2995 To: $0.2139 | |
| Singapore | From: $0.025 To: $0.0179 | |
| Singapore Mobile | From: $0.025 To: $0.0179 | |
| Slovakia | From: $0.0369 To: $0.0264 | |
| Slovakia Mobile | From: $0.1665 To: $0.1189 | |
| Slovenia | From: $0.04 To: $0.0286 | |
| Slovenia Mobile | From: $0.1083 To: $0.0774 | |
| South Africa | From: $0.0788 To: $0.0563 | |
| South Africa - Capetown | From: $0.0659 To: $0.0471 | |
| South Africa - Durban | From: $0.0784 To: $0.056 | |
| South Africa Johannesburg | From: $0.0788 To: $0.0563 | |
| South Africa Mobile | From: $0.219 To: $0.1564 | |
| South Korea | From: $0.034 To: $0.0243 | |
| South Korea - Seoul | From: $0.032 To: $0.0229 | |
| South Korea Mobile | From: $0.0705 To: $0.0504 | |
| Spain | From: $0.0199 To: $0.0142 | |
| Spain - Barcelone | From: $0.0198 To: $0.0141 | |
| Spain - Madrid | From: $0.0195 To: $0.0139 | |
| Spain Canary Islands | From: $0.0199 To: $0.0142 | |
| Spain Mobile | From: $0.2221 To: $0.1586 | |
| Sri Lanka | From: $0.117 To: $0.0836 | |
| Sri Lanka Mobile | From: $0.149 To: $0.1064 | |
| St. Kitts & Nevis | From: $0.199 To: $0.1421 | |
| St. Lucia | From: $0.2704 To: $0.1931 | |
| St. Pierre & Miquelon | From: $0.199 To: $0.1421 | |
| St. Vincent | From: $0.2146 To: $0.1533 | |
| St. Vincent Mobile | From: $0.219 To: $0.1564 | |
| Sudan | From: $0.1474 To: $0.1053 | |
| Surinam | From: $0.269 To: $0.1921 | |
| Surinam Mobile | From: $0.2305 To: $0.1646 | |
| Swaziland | From: $0.149 To: $0.1064 | |
| Swaziland Mobile | From: $0.199 To: $0.1421 | |
| Sweden | From: $0.022 To: $0.0157 | |
| Sweden Mobile | From: $0.194 To: $0.1386 | |
| Sweden Stockholm | From: $0.0218 To: $0.0156 | |
| Switzerland | From: $0.0233 To: $0.0166 | |
| Switzerland Mobile | From: $0.272 To: $0.1943 | |
| Syria | From: $0.249 To: $0.1779 | |
| Syria Mobile | From: $0.259 To: $0.185 | |
| Syrian Arab Republic Mobile | From: $0.299 To: $0.2136 |
T |
| Destination | Rate (USD) |
| Taiwan | From: $0.0245 To: $0.0175 | |
| Taiwan - Taipei | From: $0.028 To: $0.02 | |
| Taiwan Mobile | From: $0.099 To: $0.0707 | |
